HP3WSS4213
- High Performance Butterfly Valve, CF8M Stainless Steel Body. Wafer Style, RPTFE Seat
Description
ANSI Class | 300 |
---|---|
Body Style | Wafer |
Material | Stainless Steel CF8M |
Disc Material | Stainless Steel CF8M |
Stem Material | Stainless Steel 17-4 |
Seat Material | RPTFE |
Stem Packing | PTFE |
Operator | Gear Operator |
Options | None |
Product Size | 3", 4", 5", 6", 8", 10", 12", 14", 16", 18" |
Weights, Dimensions, and Box Quantity
Size
Unit Weight
Unit Dims.
LxWxH
LxWxH
Box Quantity
Box Dims.
LxWxH
LxWxH
6"
85
2.88 x 10.5 x 21.67
1
8"
219
3.63 x 15 x 31.18
1