HP3LCS4413
- High Performance Butterfly Valve, WCB Carbon Steel Body. Lug Style, UHMWPE Seat
Description
ANSI Class | 300 |
---|---|
Body Style | Lug |
Material | Carbon Steel WCB |
Disc Material | Stainless Steel CF8M |
Stem Material | Stainless Steel 17-4 |
Seat Material | UHMWPE |
Stem Packing | PTFE |
Operator | Gear Operator |
Options | None |
Product Size | 2-1/2", 3", 4", 5", 6", 8", 10", 12", 14", 18", 20", 24" |
Weights, Dimensions, and Box Quantity
Size
Unit Weight
Unit Dims.
LxWxH
LxWxH
Box Quantity
Box Dims.
LxWxH
LxWxH
12"
277
3.63 x 20.25 x 31.18
1