HP3LCS4113
- High Performance Butterfly Valve, WCB Carbon Steel Body. Lug Style, PTFE Seat
Description
ANSI Class | 300 |
---|---|
Body Style | Lug |
Material | Carbon Steel WCB |
Disc Material | Stainless Steel CF8M |
Stem Material | Stainless Steel 17-4 |
Seat Material | PTFE |
Stem Packing | PTFE |
Operator | Gear Operator |
Options | None |
Product Size | 2-1/2", 3", 4", 5", 6", 8", 10", 12", 14", 18", 20", 24" |
Weights, Dimensions, and Box Quantity
Size
Unit Weight
Unit Dims.
LxWxH
LxWxH
Box Quantity
Box Dims.
LxWxH
LxWxH
8"
110
2.88 x 13.25 x 21.67
1
12"
277
3.63 x 20.25 x 31.18
1